Pricelist
| Type of fee | Gross value | |
| Initial fee | PLN 10 | |
| Fee for Bike Rental | Duration of Rental | |
| up to 30 minutes | PLN 0 | |
| from 31 to 60 minutes | PLN 1 | |
| from 61 to 120 minutes | PLN 2 | |
| from 121 to 180 minutes | PLN 3 | |
| Fourth and each subsequent hour | PLN 4 | |
| Fee for exceeding the 12-hour limit of rental | PLN 200 | |
| Fee for theft, loss or damage of a standard bike | PLN 3900 | |
| Fee for theft, loss or damage of a standard bike with child seat | PLN 4500 | |
Fees sum up.
Additional fees
| Ride on the Bike by a greater than allowable number of persons for a given type of Bike | PLN 200 |
| Returning the Bike (regardless of its type) outside of the Area of Usage | PLN 500 |
| Abandoning the Bike (regardless of its type) outside of the KRM Station but in the Area of Usage | PLN 180 |
| Removal of applied protections | PLN 200 |
| Non-authorized ride | PLN 100 |
| Transporting the Bike by car or by other transport means owned by private persons | PLN 50 |
Additional fees sum up.
Contact with us
Call Center:+48 63 228 15 15
Open 24/7
connection cost according to operators' rates



